Search for your new domain
| Domain Extension | Yearly Registration (Ex VAT) | Yearly Transfer (Ex VAT) | Yearly Renewal (Ex VAT) |
|---|---|---|---|
| .com | €15.53 | €15.53 | €15.53 |
| .net | €20.32 | €20.32 | €20.32 |
| .co.uk | €5.98 | Free | €5.98 |
| .uk | €5.98 | Free | €5.98 |
| .org.uk | €5.98 | Free | €5.98 |
| .net.uk | €5.98 | Free | €5.98 |
| .me.uk | €5.98 | Free | €5.98 |
| .org | €17.93 | €17.93 | €17.93 |
| .eu | €9.53 | €9.53 | €9.53 |
| .fr | €9.53 | €9.53 | €9.53 |
| .ie | €26.32 | €26.32 | €26.32 |
| .us | €10.73 | €10.73 | €10.73 |
| .info | €29.91 | €29.91 | €29.91 |
| .name | €29.91 | €29.91 | €29.91 |
| .mobi | €37.10 | €37.10 | €37.10 |
| .london | €59.93 | €59.93 | €59.93 |
| .scot | €37.10 | €37.10 | €37.10 |
| .wales | €16.73 | €16.73 | €16.73 |
| .biz | €28.71 | €28.71 | €28.71 |
| .me | €23.92 | €23.92 | €23.92 |
| .tv | €37.10 | €37.10 | €37.10 |
| .co | €40.70 | €40.70 | €40.70 |
| .io | €98.90 | €98.90 | €98.90 |
| .xxx | €147.39 | €147.39 | €147.39 |
| .com.au | €9.53 | €9.53 | €9.53 |
| .net.au | €9.53 | €9.53 | €9.53 |
| .org.au | €9.53 | €9.53 | €9.53 |
| .co.za | €5.93 | €5.93 | €5.93 |
| .africa | €20.32 | €20.32 | €20.32 |
| .it | €7.13 | €7.13 | €7.13 |
| .de | €7.13 | €7.13 | €7.13 |
| .es | €9.53 | €9.53 | €9.53 |
| .in | €23.92 | €23.92 | €23.92 |
| .art | €32.31 | €32.31 | €32.31 |
| .bargains | €35.91 | €35.91 | €35.91 |
| .click | €11.93 | €11.93 | €11.93 |
| .design | €69.48 | €69.48 | €69.48 |
| .events | €40.70 | €40.70 | €40.70 |
| .green | €71.92 | €71.92 | €71.92 |
| .group | €17.98 | €17.98 | €17.98 |
| .link | €11.93 | €11.93 | €11.93 |
| .monster | €19.13 | €19.13 | €19.13 |
| .one | €23.92 | €23.92 | €23.92 |
| .pictures | €14.33 | €14.33 | €14.33 |
| .pub | €39.50 | €39.50 | €39.50 |
| .rocks | €22.72 | €22.72 | €22.72 |
| .studio | €17.98 | €17.98 | €17.98 |
| .website | €38.30 | €38.30 | €38.30 |
| .club | €37.10 | €37.10 | €37.10 |
| .xyz | €17.93 | €17.93 | €17.93 |
| .vip | €23.92 | €23.92 | €23.92 |
| .tw | €31.16 | €31.16 | €31.16 |
| .top | €17.93 | €17.93 | €17.93 |
| .site | €45.49 | €45.49 | €45.49 |
| .online | €37.10 | €37.10 | €37.10 |
| .nl | €9.53 | €9.53 | €9.53 |
| .cn | €14.33 | €14.33 | €14.33 |
| .ca | €17.93 | €17.93 | €17.93 |
| .blog | €33.51 | €33.51 | €33.51 |
| .abogado | €41.90 | €41.90 | €41.90 |
| .ac | €75.47 | €75.47 | €75.47 |
| .ac.nz | €23.92 | €23.92 | €23.92 |
| .academy | €40.70 | €40.70 | €40.70 |
| .accountant | €32.31 | €32.31 | €32.31 |
| .accountants | €119.83 | €119.83 | €119.83 |
| .actor | €45.49 | €45.49 | €45.49 |
| .adult | €147.39 | €147.39 | €147.39 |
| .ae | €39.50 | €39.50 | €39.50 |
| .ag | €149.79 | €149.79 | €149.79 |
| .am | €64.68 | €64.68 | €64.68 |
| .amsterdam | €44.30 | €44.30 | €44.30 |
| .app | €22.72 | €22.72 | €22.72 |
| .archi | €97.04 | €97.04 | €97.04 |
| .asia | €16.73 | €16.73 | €16.73 |
| .asn.au | €9.53 | €9.53 | €9.53 |
| .associates | €41.90 | €41.90 | €41.90 |
| .at | €14.33 | €14.33 | €14.33 |
| .au | €9.53 | €9.53 | €9.53 |
| .auction | €32.36 | €32.36 | €32.36 |
| .audio | €155.78 | €155.78 | €155.78 |
| .aw | €2.39 | €2.39 | €2.39 |
| .baby | €74.27 | €74.27 | €74.27 |
| .bar | €79.06 | €79.06 | €79.06 |
| .bayern | €43.10 | €43.10 | €43.10 |
| .be | €7.13 | €7.13 | €7.13 |
| .beauty | €20.32 | €20.32 | €20.32 |
| .beer | €35.91 | €35.91 | €35.91 |
| .berlin | €69.48 | €69.48 | €69.48 |
| .best | €79.06 | €79.06 | €79.06 |
| .bet | €21.57 | €21.57 | €21.57 |
| .bid | €32.31 | €32.31 | €32.31 |
| .bio | €85.06 | €85.06 | €85.06 |
| .biz.pl | €11.93 | €11.93 | €11.93 |
| .blackfriday | €155.78 | €155.78 | €155.78 |
| .blue | €26.32 | €26.32 | €26.32 |
| .bo | €421.92 | €421.92 | €421.92 |
| .boats | €17.93 | €17.93 | €17.93 |
| .bond | €13.13 | €13.13 | €13.13 |
| .boston | €25.12 | €25.12 | €25.12 |
| .boutique | €37.10 | €37.10 | €37.10 |
| .brussels | €33.51 | €33.51 | €33.51 |
| .build | €47.89 | €47.89 | €47.89 |
| .builders | €40.70 | €40.70 | €40.70 |
| .buzz | €39.50 | €39.50 | €39.50 |
| .bw | €708.43 | €708.43 | €708.43 |
| .by | €68.28 | €68.28 | €68.28 |
| .bz | €28.71 | €28.71 | €28.71 |
| .bzh | €79.06 | €79.06 | €79.06 |
| .cab | €32.31 | €32.31 | €32.31 |
| .cafe | €45.49 | €45.49 | €45.49 |
| .cam | €11.93 | €11.93 | €11.93 |
| .camp | €61.08 | €61.08 | €61.08 |
| .capetown | €23.92 | €23.92 | €23.92 |
| .capital | €74.27 | €74.27 | €74.27 |
| .cards | €40.70 | €40.70 | €40.70 |
| .care | €44.30 | €44.30 | €44.30 |
| .careers | €74.27 | €74.27 | €74.27 |
| .cars | €2,692.52 | €2,692.52 | €2,692.52 |
| .casa | €14.33 | €14.33 | €14.33 |
| .cash | €37.10 | €37.10 | €37.10 |
| .casino | €176.17 | €176.17 | €176.17 |
| .catering | €40.70 | €40.70 | €40.70 |
| .cc | €39.50 | €39.50 | €39.50 |
| .center | €27.52 | €27.52 | €27.52 |
| .ceo | €121.02 | €121.02 | €121.02 |
| .cf | €63.48 | €63.48 | €63.48 |
| .cg | €716.83 | €716.83 | €716.83 |
| .ch | €8.33 | €8.33 | €8.33 |
| .charity | €33.51 | €33.51 | €33.51 |
| .chat | €40.70 | €40.70 | €40.70 |
| .cheap | €35.91 | €35.91 | €35.91 |
| .christmas | €47.89 | €47.89 | €47.89 |
| .church | €45.49 | €45.49 | €45.49 |
| .city | €27.52 | €27.52 | €27.52 |
| .cl | €17.93 | €17.93 | €17.93 |
| .claims | €74.27 | €74.27 | €74.27 |
| .cleaning | €67.08 | €67.08 | €67.08 |
| .clinic | €67.08 | €67.08 | €67.08 |
| .clothing | €37.10 | €37.10 | €37.10 |
| .cloud | €23.92 | €23.92 | €23.92 |
| .cm | €150.99 | €150.99 | €150.99 |
| .co.at | €14.33 | €14.33 | €14.33 |
| .co.id | €35.91 | €35.91 | €35.91 |
| .co.im | €16.73 | €16.73 | €16.73 |
| .co.in | €8.33 | €8.33 | €8.33 |
| .co.nz | €23.92 | €23.92 | €23.92 |
| .coach | €67.08 | €67.08 | €67.08 |
| .codes | €67.08 | €67.08 | €67.08 |
| .coffee | €40.70 | €40.70 | €40.70 |
| .college | €81.46 | €81.46 | €81.46 |
| .cologne | €15.53 | €15.53 | €15.53 |
| .com.cn | €14.33 | €14.33 | €14.33 |
| .com.co | €16.73 | €16.73 | €16.73 |
| .com.es | €13.13 | €13.13 | €13.13 |
| .com.hk | €25.12 | €25.12 | €25.12 |
| .com.im | €16.73 | €16.73 | €16.73 |
| .com.kh | €170.23 | €170.23 | €170.23 |
| .com.mm | €2.39 | €2.39 | €2.39 |
| .com.mx | €34.71 | €34.71 | €34.71 |
| .com.my | €123.42 | €123.42 | €123.42 |
| .com.ph | €61.08 | €61.08 | €61.08 |
| .com.pl | €11.93 | €11.93 | €11.93 |
| .com.sa | €2.39 | €2.39 | €2.39 |
| .com.sg | €61.08 | €61.08 | €61.08 |
| .com.tw | €32.36 | €32.36 | €32.36 |
| .com.vn | €260.13 | €260.13 | €260.13 |
| .community | €40.70 | €40.70 | €40.70 |
| .company | €17.93 | €17.93 | €17.93 |
| .compare | €35.91 | €35.91 | €35.91 |
| .computer | €40.70 | €40.70 | €40.70 |
| .condos | €59.88 | €59.88 | €59.88 |
| .construction | €40.70 | €40.70 | €40.70 |
| .consulting | €49.09 | €49.09 | €49.09 |
| .contractors | €37.10 | €37.10 | €37.10 |
| .cooking | €34.71 | €34.71 | €34.71 |
| .country | €2,902.26 | €2,902.26 | €2,902.26 |
| .coupons | €61.08 | €61.08 | €61.08 |
| .courses | €39.50 | €39.50 | €39.50 |
| .cr | €204.93 | €204.93 | €204.93 |
| .credit | €119.83 | €119.83 | €119.83 |
| .creditcard | €198.94 | €198.94 | €198.94 |
| .cricket | €79.06 | €79.06 | €79.06 |
| .cruises | €45.54 | €45.54 | €45.54 |
| .cx | €112.63 | €112.63 | €112.63 |
| .cymru | €16.73 | €16.73 | €16.73 |
| .cz | €27.52 | €27.52 | €27.52 |
| .dance | €27.52 | €27.52 | €27.52 |
| .date | €32.31 | €32.31 | €32.31 |
| .dating | €67.08 | €67.08 | €67.08 |
| .deals | €40.70 | €40.70 | €40.70 |
| .degree | €40.75 | €40.75 | €40.75 |
| .delivery | €52.74 | €52.74 | €52.74 |
| .democrat | €35.91 | €35.91 | €35.91 |
| .dental | €71.87 | €71.87 | €71.87 |
| .dentist | €55.13 | €55.13 | €55.13 |
| .dev | €55.08 | €55.08 | €55.08 |
| .diamonds | €61.08 | €61.08 | €61.08 |
| .diet | €155.78 | €155.78 | €155.78 |
| .digital | €44.30 | €44.30 | €44.30 |
| .direct | €40.70 | €40.70 | €40.70 |
| .directory | €27.52 | €27.52 | €27.52 |
| .discount | €32.31 | €32.31 | €32.31 |
| .dj | €125.82 | €125.82 | €125.82 |
| .dk | €17.93 | €17.93 | €17.93 |
| .dm | €435.11 | €435.11 | €435.11 |
| .do | €125.82 | €125.82 | €125.82 |
| .dog | €65.88 | €65.88 | €65.88 |
| .domains | €45.49 | €45.49 | €45.49 |
| .download | €32.31 | €32.31 | €32.31 |
| .durban | €23.92 | €23.92 | €23.92 |
| .earth | €25.12 | €25.12 | €25.12 |
| .ec | €190.55 | €190.55 | €190.55 |
| .eco | €93.45 | €93.45 | €93.45 |
| .edu.pl | €11.93 | €11.93 | €11.93 |
| .edu.sg | €35.91 | €35.91 | €35.91 |
| .education | €35.91 | €35.91 | €35.91 |
| .ee | €198.94 | €198.94 | €198.94 |
| €31.11 | €31.11 | €31.11 | |
| .energy | €95.89 | €95.89 | €95.89 |
| .engineering | €67.08 | €67.08 | €67.08 |
| .enterprises | €40.70 | €40.70 | €40.70 |
| .equipment | €26.32 | €26.32 | €26.32 |
| .estate | €40.70 | €40.70 | €40.70 |
| .eus | €89.85 | €89.85 | €89.85 |
| .exchange | €40.70 | €40.70 | €40.70 |
| .expert | €67.08 | €67.08 | €67.08 |
| .exposed | €20.32 | €20.32 | €20.32 |
| .express | €40.70 | €40.70 | €40.70 |
| .fail | €39.50 | €39.50 | €39.50 |
| .faith | €32.31 | €32.31 | €32.31 |
| .fans | €13.13 | €13.13 | €13.13 |
| .farm | €40.70 | €40.70 | €40.70 |
| .fashion | €34.71 | €34.71 | €34.71 |
| .feedback | €429.12 | €429.12 | €429.12 |
| .film | €94.65 | €94.65 | €94.65 |
| .finance | €65.88 | €65.88 | €65.88 |
| .financial | €61.08 | €61.08 | €61.08 |
| .fish | €45.49 | €45.49 | €45.49 |
| .fishing | €34.71 | €34.71 | €34.71 |
| .fit | €35.91 | €35.91 | €35.91 |
| .fitness | €40.70 | €40.70 | €40.70 |
| .flights | €59.88 | €59.88 | €59.88 |
| .florist | €35.91 | €35.91 | €35.91 |
| .flowers | €155.78 | €155.78 | €155.78 |
| .fm | €137.80 | €137.80 | €137.80 |
| .football | €27.52 | €27.52 | €27.52 |
| .forsale | €32.36 | €32.36 | €32.36 |
| .foundation | €33.51 | €33.51 | €33.51 |
| .fun | €39.50 | €39.50 | €39.50 |
| .fund | €67.08 | €67.08 | €67.08 |
| .furniture | €127.02 | €127.02 | €127.02 |
| .futbol | €14.33 | €14.33 | €14.33 |
| .fyi | €9.53 | €9.53 | €9.53 |
| .gallery | €27.52 | €27.52 | €27.52 |
| .game | €472.27 | €472.27 | €472.27 |
| .garden | €34.71 | €34.71 | €34.71 |
| .gay | €51.49 | €51.49 | €51.49 |
| .gdn | €10.78 | €10.78 | €10.78 |
| .geek.nz | €23.92 | €23.92 | €23.92 |
| .gen.nz | €23.92 | €23.92 | €23.92 |
| .gent | €47.89 | €47.89 | €47.89 |
| .gift | €21.52 | €21.52 | €21.52 |
| .gifts | €37.10 | €37.10 | €37.10 |
| .gives | €33.51 | €33.51 | €33.51 |
| .glass | €65.88 | €65.88 | €65.88 |
| .global | €93.45 | €93.45 | €93.45 |
| .gold | €119.83 | €119.83 | €119.83 |
| .golf | €67.08 | €67.08 | €67.08 |
| .graphics | €21.57 | €21.57 | €21.57 |
| .gratis | €20.32 | €20.32 | €20.32 |
| .gripe | €32.31 | €32.31 | €32.31 |
| .guide | €40.70 | €40.70 | €40.70 |
| .guitars | €155.78 | €155.78 | €155.78 |
| .guru | €44.30 | €44.30 | €44.30 |
| .hamburg | €51.49 | €51.49 | €51.49 |
| .haus | €32.31 | €32.31 | €32.31 |
| .health | €81.46 | €81.46 | €81.46 |
| .healthcare | €74.27 | €74.27 | €74.27 |
| .help | €32.31 | €32.31 | €32.31 |
| .hiphop | €33.51 | €33.51 | €33.51 |
| .hk | €25.12 | €25.12 | €25.12 |
| .hockey | €59.88 | €59.88 | €59.88 |
| .holiday | €65.88 | €65.88 | €65.88 |
| .homes | €17.93 | €17.93 | €17.93 |
| .horse | €34.71 | €34.71 | €34.71 |
| .host | €103.04 | €103.04 | €103.04 |
| .hosting | €472.27 | €472.27 | €472.27 |
| .house | €45.49 | €45.49 | €45.49 |
| .how | €31.11 | €31.11 | €31.11 |
| .id | €29.91 | €29.91 | €29.91 |
| .id.au | €9.53 | €9.53 | €9.53 |
| .idv.hk | €23.92 | €23.92 | €23.92 |
| .im | €16.73 | €16.73 | €16.73 |
| .immo | €32.31 | €32.31 | €32.31 |
| .immobilien | €32.31 | €32.31 | €32.31 |
| .in.th | €2.39 | €2.39 | €2.39 |
| .inc | €2,896.26 | €2,896.26 | €2,896.26 |
| .ind.in | €8.33 | €8.33 | €8.33 |
| .industries | €45.49 | €45.49 | €45.49 |
| .info.pl | €13.13 | €13.13 | €13.13 |
| .ink | €28.71 | €28.71 | €28.71 |
| .institute | €29.91 | €29.91 | €29.91 |
| .insure | €65.88 | €65.88 | €65.88 |
| .international | €33.51 | €33.51 | €33.51 |
| .investments | €128.22 | €128.22 | €128.22 |
| .irish | €47.89 | €47.89 | €47.89 |
| .ist | €21.52 | €21.52 | €21.52 |
| .istanbul | €26.32 | €26.32 | €26.32 |
| .jetzt | €21.52 | €21.52 | €21.52 |
| .jewelry | €67.08 | €67.08 | €67.08 |
| .jobs | €135.41 | €135.41 | €135.41 |
| .joburg | €23.92 | €23.92 | €23.92 |
| .jp | €91.05 | €91.05 | €91.05 |
| .juegos | €472.27 | €472.27 | €472.27 |
| .kaufen | €35.91 | €35.91 | €35.91 |
| .kim | €26.32 | €26.32 | €26.32 |
| .kitchen | €65.88 | €65.88 | €65.88 |
| .kiwi | €28.71 | €28.71 | €28.71 |
| .kiwi.nz | €23.92 | €23.92 | €23.92 |
| .koeln | €15.53 | €15.53 | €15.53 |
| .kyoto | €77.87 | €77.87 | €77.87 |
| .la | €40.70 | €40.70 | €40.70 |
| .land | €40.70 | €40.70 | €40.70 |
| .law | €111.43 | €111.43 | €111.43 |
| .lawyer | €64.68 | €64.68 | €64.68 |
| .lc | €27.52 | €27.52 | €27.52 |
| .lease | €59.88 | €59.88 | €59.88 |
| .legal | €55.13 | €55.13 | €55.13 |
| .lgbt | €69.48 | €69.48 | €69.48 |
| .li | €8.33 | €8.33 | €8.33 |
| .life | €39.50 | €39.50 | €39.50 |
| .lighting | €27.52 | €27.52 | €27.52 |
| .limited | €37.10 | €37.10 | €37.10 |
| .limo | €59.88 | €59.88 | €59.88 |
| .live | €28.76 | €28.76 | €28.76 |
| .loan | €32.31 | €32.31 | €32.31 |
| .loans | €119.83 | €119.83 | €119.83 |
| .lol | €34.71 | €34.71 | €34.71 |
| .lotto | €1,835.37 | €1,835.37 | €1,835.37 |
| .love | €32.31 | €32.31 | €32.31 |
| .lt | €14.33 | €14.33 | €14.33 |
| .ltda | €62.28 | €62.28 | €62.28 |
| .lu | €22.72 | €22.72 | €22.72 |
| .luxe | €25.12 | €25.12 | €25.12 |
| .luxury | €628.12 | €628.12 | €628.12 |
| .maison | €59.88 | €59.88 | €59.88 |
| .makeup | €17.93 | €17.93 | €17.93 |
| .management | €26.32 | €26.32 | €26.32 |
| .maori.nz | €23.92 | €23.92 | €23.92 |
| .mba | €39.50 | €39.50 | €39.50 |
| .media | €45.49 | €45.49 | €45.49 |
| .melbourne | €74.27 | €74.27 | €74.27 |
| .memorial | €51.49 | €51.49 | €51.49 |
| .men | €31.11 | €31.11 | €31.11 |
| .menu | €39.50 | €39.50 | €39.50 |
| .miami | €23.92 | €23.92 | €23.92 |
| .mn | €57.48 | €57.48 | €57.48 |
| .moda | €32.31 | €32.31 | €32.31 |
| .moe | €19.13 | €19.13 | €19.13 |
| .mom | €39.50 | €39.50 | €39.50 |
| .money | €32.36 | €32.36 | €32.36 |
| .motorcycles | €17.93 | €17.93 | €17.93 |
| .movie | €341.60 | €341.60 | €341.60 |
| .mu | €2.39 | €2.39 | €2.39 |
| .mx | €59.88 | €59.88 | €59.88 |
| .my | €79.06 | €79.06 | €79.06 |
| .nagoya | €26.32 | €26.32 | €26.32 |
| .net.cn | €14.33 | €14.33 | €14.33 |
| .net.co | €16.73 | €16.73 | €16.73 |
| .net.im | €16.73 | €16.73 | €16.73 |
| .net.in | €8.33 | €8.33 | €8.33 |
| .net.my | €129.41 | €129.41 | €129.41 |
| .net.nz | €23.92 | €23.92 | €23.92 |
| .net.ph | €61.08 | €61.08 | €61.08 |
| .net.pl | €13.13 | €13.13 | €13.13 |
| .net.sg | €35.91 | €35.91 | €35.91 |
| .new | €626.92 | €626.92 | €626.92 |
| .ngo | €47.89 | €47.89 | €47.89 |
| .ninja | €34.71 | €34.71 | €34.71 |
| .no | €11.93 | €11.93 | €11.93 |
| .nom.co | €16.73 | €16.73 | €16.73 |
| .nom.es | €13.13 | €13.13 | €13.13 |
| .nrw | €57.48 | €57.48 | €57.48 |
| .nu | €37.10 | €37.10 | €37.10 |
| .nyc | €32.31 | €32.31 | €32.31 |
| .nz | €23.92 | €23.92 | €23.92 |
| .okinawa | €13.13 | €13.13 | €13.13 |
| .ong | €41.90 | €41.90 | €41.90 |
| .onl | €16.73 | €16.73 | €16.73 |
| .ooo | €32.31 | €32.31 | €32.31 |
| .or.at | €11.93 | €11.93 | €11.93 |
| .org.cn | €14.33 | €14.33 | €14.33 |
| .org.es | €13.13 | €13.13 | €13.13 |
| .org.im | €16.73 | €16.73 | €16.73 |
| .org.in | €8.33 | €8.33 | €8.33 |
| .org.mx | €17.93 | €17.93 | €17.93 |
| .org.my | €129.41 | €129.41 | €129.41 |
| .org.nz | €23.92 | €23.92 | €23.92 |
| .org.ph | €61.08 | €61.08 | €61.08 |
| .org.pl | €11.93 | €11.93 | €11.93 |
| .org.sg | €35.91 | €35.91 | €35.91 |
| .osaka | €39.50 | €39.50 | €39.50 |
| .page | €17.93 | €17.93 | €17.93 |
| .paris | €65.88 | €65.88 | €65.88 |
| .partners | €74.27 | €74.27 | €74.27 |
| .parts | €40.70 | €40.70 | €40.70 |
| .party | €32.31 | €32.31 | €32.31 |
| .per.sg | €14.38 | €14.38 | €14.38 |
| .pet | €27.52 | €27.52 | €27.52 |
| .ph | €61.08 | €61.08 | €61.08 |
| .photo | €39.50 | €39.50 | €39.50 |
| .photography | €38.30 | €38.30 | €38.30 |
| .photos | €27.52 | €27.52 | €27.52 |
| .physio | €94.65 | €94.65 | €94.65 |
| .pics | €34.71 | €34.71 | €34.71 |
| .pink | €26.32 | €26.32 | €26.32 |
| .pizza | €67.08 | €67.08 | €67.08 |
| .pl | €17.93 | €17.93 | €17.93 |
| .place | €22.72 | €22.72 | €22.72 |
| .plus | €40.70 | €40.70 | €40.70 |
| .poker | €68.28 | €68.28 | €68.28 |
| .porn | €147.39 | €147.39 | €147.39 |
| .pr | €1,593.16 | €1,593.16 | €1,593.16 |
| .priv.pl | €10.78 | €10.78 | €10.78 |
| .pro | €23.97 | €23.97 | €23.97 |
| .productions | €40.70 | €40.70 | €40.70 |
| .promo | €27.52 | €27.52 | €27.52 |
| .properties | €40.70 | €40.70 | €40.70 |
| .property | €155.78 | €155.78 | €155.78 |
| .protection | €2,869.89 | €2,869.89 | €2,869.89 |
| .pw | €22.72 | €22.72 | €22.72 |
| .qpon | €31.11 | €31.11 | €31.11 |
| .quest | €17.93 | €17.93 | €17.93 |
| .racing | €32.31 | €32.31 | €32.31 |
| .radio.am | €20.32 | €20.32 | €20.32 |
| .radio.fm | €20.32 | €20.32 | €20.32 |
| .realestate | €119.83 | €119.83 | €119.83 |
| .recipes | €67.08 | €67.08 | €67.08 |
| .red | €26.32 | €26.32 | €26.32 |
| .rehab | €27.57 | €27.57 | €27.57 |
| .reise | €104.23 | €104.23 | €104.23 |
| .reisen | €21.52 | €21.52 | €21.52 |
| .reit | €1,475.68 | €1,475.68 | €1,475.68 |
| .rent | €81.46 | €81.46 | €81.46 |
| .rentals | €40.70 | €40.70 | €40.70 |
| .repair | €40.70 | €40.70 | €40.70 |
| .report | €26.32 | €26.32 | €26.32 |
| .republican | €27.57 | €27.57 | €27.57 |
| .rest | €39.50 | €39.50 | €39.50 |
| .restaurant | €65.88 | €65.88 | €65.88 |
| .review | €32.31 | €32.31 | €32.31 |
| .reviews | €61.08 | €61.08 | €61.08 |
| .rich | €2,726.03 | €2,726.03 | €2,726.03 |
| .rip | €16.78 | €16.78 | €16.78 |
| .rodeo | €44.30 | €44.30 | €44.30 |
| .ruhr | €39.50 | €39.50 | €39.50 |
| .run | €27.52 | €27.52 | €27.52 |
| .ryukyu | €14.33 | €14.33 | €14.33 |
| .saarland | €26.37 | €26.37 | €26.37 |
| .sarl | €32.31 | €32.31 | €32.31 |
| .sc | €128.22 | €128.22 | €128.22 |
| .school | €40.70 | €40.70 | €40.70 |
| .school.nz | €23.92 | €23.92 | €23.92 |
| .schule | €25.12 | €25.12 | €25.12 |
| .science | €32.31 | €32.31 | €32.31 |
| .security | €2,869.89 | €2,869.89 | €2,869.89 |
| .select | €35.91 | €35.91 | €35.91 |
| .services | €40.70 | €40.70 | €40.70 |
| .sex | €147.39 | €147.39 | €147.39 |
| .sexy | €3,844.52 | €3,844.52 | €3,844.52 |
| .sg | €61.08 | €61.08 | €61.08 |
| .shoes | €65.88 | €65.88 | €65.88 |
| .shop | €37.10 | €37.10 | €37.10 |
| .show | €45.49 | €45.49 | €45.49 |
| .ski | €63.48 | €63.48 | €63.48 |
| .skin | €17.93 | €17.93 | €17.93 |
| .so | €79.06 | €79.06 | €79.06 |
| .soccer | €25.12 | €25.12 | €25.12 |
| .social | €40.70 | €40.70 | €40.70 |
| .software | €32.36 | €32.36 | €32.36 |
| .solar | €64.68 | €64.68 | €64.68 |
| .solutions | €33.51 | €33.51 | €33.51 |
| .soy | €27.52 | €27.52 | €27.52 |
| .space | €35.91 | €35.91 | €35.91 |
| .sport | €430.31 | €430.31 | €430.31 |
| .sr | €55.08 | €55.08 | €55.08 |
| .srl | €41.90 | €41.90 | €41.90 |
| .storage | €742.00 | €742.00 | €742.00 |
| .store | €58.68 | €58.68 | €58.68 |
| .stream | €32.31 | €32.31 | €32.31 |
| .study | €40.70 | €40.70 | €40.70 |
| .sucks | €310.43 | €310.43 | €310.43 |
| .supplies | €25.12 | €25.12 | €25.12 |
| .supply | €26.32 | €26.32 | €26.32 |
| .support | €29.91 | €29.91 | €29.91 |
| .surf | €34.71 | €34.71 | €34.71 |
| .surgery | €52.69 | €52.69 | €52.69 |
| .swiss | €152.19 | €152.19 | €152.19 |
| .sx | €31.11 | €31.11 | €31.11 |
| .sydney | €58.68 | €58.68 | €58.68 |
| .systems | €34.71 | €34.71 | €34.71 |
| .taipei | €22.72 | €22.72 | €22.72 |
| .tattoo | €47.89 | €47.89 | €47.89 |
| .tax | €74.27 | €74.27 | €74.27 |
| .taxi | €67.08 | €67.08 | €67.08 |
| .team | €37.10 | €37.10 | €37.10 |
| .tech | €79.06 | €79.06 | €79.06 |
| .technology | €33.51 | €33.51 | €33.51 |
| .tel | €13.13 | €13.13 | €13.13 |
| .tennis | €59.94 | €59.94 | €59.94 |
| .theater | €64.68 | €64.68 | €64.68 |
| .theatre | €738.41 | €738.41 | €738.41 |
| .tickets | €540.60 | €540.60 | €540.60 |
| .tienda | €64.68 | €64.68 | €64.68 |
| .tips | €34.71 | €34.71 | €34.71 |
| .tirol | €28.71 | €28.71 | €28.71 |
| .today | €29.91 | €29.91 | €29.91 |
| .tokyo | €26.32 | €26.32 | €26.32 |
| .tools | €37.10 | €37.10 | €37.10 |
| .tours | €65.88 | €65.88 | €65.88 |
| .town | €37.10 | €37.10 | €37.10 |
| .toys | €65.88 | €65.88 | €65.88 |
| .trade | €32.31 | €32.31 | €32.31 |
| .training | €40.70 | €40.70 | €40.70 |
| .tube | €28.71 | €28.71 | €28.71 |
| .university | €64.68 | €64.68 | €64.68 |
| .uno | €26.32 | €26.32 | €26.32 |
| .vacations | €40.70 | €40.70 | €40.70 |
| .vc | €41.90 | €41.90 | €41.90 |
| .vegas | €58.68 | €58.68 | €58.68 |
| .versicherung | €137.85 | €137.85 | €137.85 |
| .video | €41.96 | €41.96 | €41.96 |
| .villas | €51.49 | €51.49 | €51.49 |
| .vision | €40.70 | €40.70 | €40.70 |
| .vlaanderen | €33.51 | €33.51 | €33.51 |
| .vn | €353.64 | €353.64 | €353.64 |
| .vodka | €34.71 | €34.71 | €34.71 |
| .vote | €97.04 | €97.04 | €97.04 |
| .voting | €70.67 | €70.67 | €70.67 |
| .voto | €67.13 | €67.13 | €67.13 |
| .voyage | €59.88 | €59.88 | €59.88 |
| .vu | €79.06 | €79.06 | €79.06 |
| .wang | €11.93 | €11.93 | €11.93 |
| .watch | €45.49 | €45.49 | €45.49 |
| .webcam | €32.31 | €32.31 | €32.31 |
| .wedding | €35.91 | €35.91 | €35.91 |
| .wien | €37.10 | €37.10 | €37.10 |
| .wiki | €28.71 | €28.71 | €28.71 |
| .win | €32.31 | €32.31 | €32.31 |
| .work | €14.33 | €14.33 | €14.33 |
| .works | €40.70 | €40.70 | €40.70 |
| .ws | €25.12 | €25.12 | €25.12 |
| .wtf | €37.10 | €37.10 | €37.10 |
| .yoga | €34.71 | €34.71 | €34.71 |
| .yokohama | €26.32 | €26.32 | €26.32 |
| .zone | €40.70 | €40.70 | €40.70 |
Domain Fees
Domain name fees may apply if you do not renew your domain in time and it expires past the grace period. We will send email renewal notifications 30, 15 and 7 days before the expiry date. We also generate an invoice to renew your domain automatically 14 days before the expiry date.